- HOME
- COMPANY
- STRUCTURE
- WHERE WE ARE
- EXPORT
- QUALITY
- CRANES
- STABILITY ON TRUCK
- Photos
- CONTACT US
- News
- Technical Features
- Dealer Area
- Disclaimer
AMCO VEBA GROUP
Via Einstein, 4
42028 Poviglio (RE)
Tel: +39 0522 408011
Fax: +39 0522 408080
commerciale@amcoveba.it
* General information about our cranes which does not replace the warning, operation and maintenance manual provided to the user.
**
**dicitura inglese foto 2
| Models | Lifting moment |
Max hydraulic outreach |
Load max outreach |
Crane Weight |
Truck Wheelbase | Recommended truck G.V.W. |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | m | Kg | Kg | mm | ton | |||||||||
| 702 | 1.9 | 4.77 | 4.77 | 380 | 380 | 425 | 425 | 2800 | 3.0 | |||||
| 902 | 1.9 | 4.77 | 4.77 | 380 | 380 | 425 | 425 | 2800 | 3.0 | |||||
| 803N | 2.6 | 4.55 | 7.40 | 300 | 570 | 455 | 520 | 2800 | 3.5 | |||||
| 903N | 2.6 | 4.55 | 7.40 | 300 | 570 | 455 | 520 | 2800 | 3.5 | |||||
| 804 | 3.8 | 4.98 | 9.31 | 300 | 770 | 710 | 855 | 3450 | 5.0 | |||||
| 904 | 3.8 | 4.98 | 9.31 | 300 | 770 | 710 | 855 | 3450 | 5.0 | |||||
| 805 | 4.4 | 4.87 | 9.25 | 360 | 900 | 730 | 875 | 3450 | 5.0 | |||||
| 905 | 4.4 | 4.87 | 9.25 | 360 | 900 | 730 | 875 | 3450 | 5.0 | |||||
| 806N | 6.6 | 5.44 | 12.20 | 300 | 1210 | 900 | 1210 | 3105 | 7.5 | |||||
| 906N | 6.6 | 5.44 | 12.20 | 300 | 1210 | 900 | 1210 | 3105 | 7.5 | |||||
| MINIMUM | ||
|---|---|---|
| MAXIMUM |