- HOME
- COMPANY
- STRUCTURE
- WHERE WE ARE
- EXPORT
- QUALITY
- CRANES
- STABILITY ON TRUCK
- Photos
- CONTACT US
- News
- Technical Features
- Dealer Area
- Disclaimer
AMCO VEBA GROUP
Via Einstein, 4
42028 Poviglio (RE)
Tel: +39 0522 408011
Fax: +39 0522 408080
commerciale@amcoveba.it
* General information about our cranes which does not replace the warning, operation and maintenance manual provided to the user.
| Models | Lifting moment |
Max hydraulic outreach |
Load max outreach |
Crane Weight |
Truck Wheelbase | Recommended truck G.V.W. |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | m | Kg | Kg | mm | ton | |||||||||
| 807N | 7.2 | 5.50 | 12.20 | 350 | 1280 | 920 | 1240 | 3330 | 8.0 | |||||
| 907N | 7.2 | 5.50 | 12.20 | 350 | 1280 | 920 | 1240 | 3330 | 8.0 | |||||
| 808N | 7.9 | 5.50 | 13.70 | 320 | 1420 | 950 | 1300 | 3105 | 9.0 | |||||
| 908N | 7.9 | 5.50 | 13.70 | 320 | 1420 | 950 | 1300 | 3105 | 9.0 | |||||
| 810 | 9.6 | 5.94 | 13.75 | 435 | 1590 | 1230 | 1590 | 3105 | 12.0 | |||||
| 911 | 9.9 | 5.94 | 13.75 | 475 | 1660 | 1240 | 1600 | 3105 | 12.0 | |||||
| 812 | 11.9 | 6.14 | 15.70 | 350 | 1910 | 1450 | 2000 | 3690 | 12.0 | |||||
| 815 | 14.0 | 6.14 | 15.70 | 430 | 2240 | 1670 | 2230 | 4185 | 13.0 | |||||
| 817 | 15.8 | 6.23 | 17.60 | 435 | 2520 | 2130 | 2820 | 3690 | 17.0 | |||||
| MINIMUM | ||
|---|---|---|
| MAXIMUM |