- HOME
- COMPANY
- STRUCTURE
- WHERE WE ARE
- EXPORT
- QUALITY
- CRANES
- STABILITY ON TRUCK
- Photos
- CONTACT US
- News
- Technical Features
- Dealer Area
- Disclaimer
AMCO VEBA GROUP
Via Einstein, 4
42028 Poviglio (RE)
Tel: +39 0522 408011
Fax: +39 0522 408080
commerciale@amcoveba.it
* General information about our cranes which does not replace the warning, operation and maintenance manual provided to the user.
| Models | Lifting moment |
Max hydraulic outreach |
Load max outreach |
Crane Weight |
Truck Wheelbase | Recommended truck G.V.W. |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | m | Kg | Kg | mm | ton | |||||||||
| 820 | 19.6 | 6.23 | 19.70 | 450 | 3150 | 2280 | 3135 | 3690 | 17.0 | |||||
| 823 | 20.7 | 6.23 | 19.70 | 505 | 3320 | 2310 | 3165 | 3690 | 17.0 | |||||
| 924 | 21.5 | 6.30 | 21.85 | 380 | 3400 | 2570 | 3610 | 3960 | 17.0 | |||||
| 825 | 25.1 | 6.17 | 19.20 | 565 | 4000 | 3020 | 4040 | 4400 | 19.0 | |||||
| 828 | 25.9 | 6.17 | 19.20 | 630 | 4180 | 3070 | 4090 | 4185 | 19.0 | |||||
| 933 | 31.3 | 5.95 | 24 | 420 | 5250 | 3590 | 5280 | 4200 | 24.0 | |||||
| 936 | 32.4 | 5.95 | 24 | 470 | 5450 | 3590 | 5280 | 4200 | 24.0 | |||||
| 946 | 43.4 | 7.95 | 26 | 570 | 5450 | 4540 | 6380 | 4400 | 26.0 | |||||
| 946 BASIC | 43.4 | 7.95 | 20.60 | 1250 | 5450 | 4540 | 5880 | 4400 | 26.0 | |||||
| 950 | 45.0 | 7.95 | 26 | 650 | 5660 | 4580 | 6420 | 4400 | 26.0 | |||||
| MINIMUM | ||
|---|---|---|
| MAXIMUM |