- HOME
- COMPANY
- STRUCTURE
- WHERE WE ARE
- EXPORT
- QUALITY
- CRANES
- STABILITY ON TRUCK
- Photos
- CONTACT US
- News
- Technical Features
- Dealer Area
- Disclaimer
AMCO VEBA GROUP
Via Einstein, 4
42028 Poviglio (RE)
Tel: +39 0522 408011
Fax: +39 0522 408080
commerciale@amcoveba.it
* General information about our cranes which does not replace the warning, operation and maintenance manual provided to the user.
| Models | Lifting moment |
Max hydraulic outreach |
Load max outreach |
Crane Weight |
Truck Wheelbase | Recommended truck G.V.W. |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tm | m | Kg | Kg | mm | ton | |||||||||
| 810C | 9.3 | 6.14 | 12.15 | 560 | 1490 | 1300 | 1555 | 3105 | 12.0 | |||||
| 911C | 9.6 | 6.14 | 12.15 | 610 | 1560 | 1310 | 1565 | 3105 | 12.0 | |||||
| 814C | 13.2 | 6.45 | 12.67 | 580 | 2000 | 1740 | 2040 | 4185 | 13.0 | |||||
| 817C | 15.6 | 6.34 | 14.40 | 640 | 2400 | 2200 | 2630 | 3690 | 17.0 | |||||
| 924C | 20.4 | 6.41 | 14.50 | 1020 | 3180 | 2650 | 3180 | 3690 | 17.0 | |||||
| 933C | 30.3 | 6.31 | 19.70 | 800 | 4800 | 3750 | 4770 | 4200 | 24.0 | |||||
| 936C | 31.0 | 6.31 | 19.60 | 880 | 4980 | 3750 | 4770 | 4200 | 24.0 | |||||
| MINIMUM | ||
|---|---|---|
| MAXIMUM |