Models Lifting
moment
Max hydraulic
outreach
Load max
outreach
Crane
Weight
Truck Wheelbase Recommended truck
G.V.W.
Tm m Kg Kg mm ton
702T 1.8 3.13 4.70 380 580 445 490 2800 3.0
902T 1.8 3.13 4.70 380 580 445 490 2800 3.0
703T 3.0 3.14 4.70 580 910 445 490 2800 3.5
903T 3.0 3.14 4.70 580 910 445 490 2800 3.5
805T 3.8 4.57 7.50 425 830 690 775 3450 6.5
905T 3.8 4.57 7.50 425 830 690 775 2700 6.5
807NT 6.7 5.15 8.45 690 1290 880 1000 2700 6.5
907NT 6.7 5.15 8.45 690 1290 880 1000 2700 6.5
809T 8.4 6 9.55 725 1350 1190 1335 3100 12.0
811T 10.3 6 9.55 940 1670 1190 1335 3100 12.0
815T 14.3 5.92 10.05 1125 2285 1560 1800 3100 15.0
817T 15.5 5.92 10.05 1200 2390 1610 1850 3100 15.0
MINIMUM
MAXIMUM