Models Lifting
moment
Max hydraulic
outreach
Load max
outreach
Crane
Weight
Truck Wheelbase Recommended truck
G.V.W.
Tm m Kg Kg mm ton
SC2017 2.7 5.18 5.18 480 480 450 450 4200 3.5
SC4021 5.5 6.40 6.40 800 800 580 580 4200 6.5
SC5421 7.4 6.40 6.40 1100 1100 600 600 4200 10.0
SC6421 8.9 6.54 6.54 1300 1300 1120 1120 5100 11.5
SC6721 9.2 6.40 6.40 1330 1330 1000 1000 4700 11.5
SC7226 9.8 7.87 7.87 1200 1200 1220 1220 5100 12.0
MINIMUM
MAXIMUM